Saga PBS-800: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
|[[File:20220814 194711.jpg|thumb|center]] |
|[[File:20220814 194711.jpg|thumb|center]] |
||
|[[File:20220814 194839.jpg|thumb|center]] |
|[[File:20220814 194839.jpg|thumb|center]] |
||
|[[File:20220814 194901.jpg|thumb]] |
|[[File:20220814 194901.jpg|thumb|center]] |
||
|- |
|- |
||
|[[File:20220814 194918.jpg|thumb]] |
|[[File:20220814 194918.jpg|thumb|center]] |
||
|[[File:20220814 194926.jpg|thumb]] |
|[[File:20220814 194926.jpg|thumb|center]] |
||
|[[File:20220814 194951.jpg|center|thumb]] |
|||
| ⚫ | |||
|- |
|- |
||
|[[File:20220814 195003.jpg|thumb]] |
|||
| ⚫ | |||
|[[File:20220814 195004.jpg|center|thumb]] |
|||
| |
|||
|[[File:20220814 195218.jpg|center|thumb]] |
|||
| |
|||
|- |
|- |
||
|[[File:20220814 195226.jpg|center|thumb]] |
|||
| |
|||
|[[File:20220814 195319.jpg|center|thumb]] |
|||
| |
|||
|[[File:20220814 200845.jpg|center|thumb]] |
|||
| ⚫ | |||
|[[File:20220814 200914.jpg|center|thumb]] |
|||
|[[File:20220814 201046.jpg|center|thumb]] |
|||
|[[File:20220814 201315.jpg|center|thumb]] |
|||
| ⚫ | |||
|[[File:20220814 202005.jpg|center|thumb]] |
|||
|[[File:20220814 202149.jpg|center|thumb]] |
|||
| |
| |
||
|- |
|- |
||
Revision as of 09:14, 13 December 2024
Not much is known about this computer, with the exception that it was designed to be run with CP/M. Unfortunately his version of the operating system seems to be lost in time.
Units in collection
| Inventory ID | Model | Comments |
|---|---|---|
| 58 | PBS-800 | With wooden case; without operating system disks |
| Manufacturer | Saga Computer Systems |
| Model | PBS-800 |
| CPU | Zilog Z80 |
| DMA | Zilog Z80 DMA |
| RAM | 64KB |
| Video Controller | 5037 |
| VRAM | 2KB |
| ROM | 2KB |
Restoration process: Total diassembly, cleaning parts, optical revision and assembly. | ||
|---|---|---|

























