Saga PBS-800: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
|||
| Line 85: | Line 85: | ||
[[File:20220814 194132.jpg|left|thumb]] |
[[File:20220814 194132.jpg|left|thumb]] |
||
| Line 94: | Line 95: | ||
[[File:20220814 194142.jpg|left|thumb]] |
[[File:20220814 194142.jpg|left|thumb]] |
||
[[File:20220814 194152.jpg|left|thumb]] |
|||
[[File:20220814 194329.jpg|left|thumb]] |
|||
[[File:20220814 194336.jpg|left|thumb]] |
|||
[[File:20220814 194706.jpg|left|thumb]] |
|||
[[File:20220814 194711.jpg|left|thumb]] |
|||
[[File:20220814 194839.jpg|left|thumb]] |
|||
[[Category:Computers of Saga]][[Category:CP/M Computers]][[Category:Z80 Devices]][[Category:5027 Devices]] |
[[Category:Computers of Saga]][[Category:CP/M Computers]][[Category:Z80 Devices]][[Category:5027 Devices]] |
||
Revision as of 08:16, 13 December 2024
Not much is known about this computer, with the exception that it was designed to be run with CP/M. Unfortunately his version of the operating system seems to be lost in time.
Units in collection
| Inventory ID | Model | Comments |
|---|---|---|
| 58 | PBS-800 | With wooden case; without operating system disks |
| Manufacturer | Saga Computer Systems |
| Model | PBS-800 |
| CPU | Zilog Z80 |
| DMA | Zilog Z80 DMA |
| RAM | 64KB |
| Video Controller | 5037 |
| VRAM | 2KB |
| ROM | 2KB |
Restoration process
Total diassembly, cleaning parts, optical revision and assembly.










