Saga PBS-800: Difference between revisions

From Bits Passats
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 31: Line 31:
| ROM || 2KB
| ROM || 2KB
|}
|}
{|
{| class="wikitable"
|+
|+
! colspan="3" |
! colspan="4" |Restoration process: Total diassembly, cleaning parts, optical revision and assembly.
== <u>Restoration process: Total diassembly, cleaning parts, optical revision and assembly.</u> ==
|-
|-
|[[File:20220814 193404.jpg|thumb|center]]
|[[File:20220814 193404.jpg|thumb|center]]
|[[File:20220814 193348.jpg|thumb|center]]
|[[File:20220814 193348.jpg|thumb|center]]
|[[File:20220814 194125.jpg|thumb|center]]
|[[File:20220814 194125.jpg|thumb|center]]
|[[File:20220814 194132.jpg|left|thumb]]
|-
|-
|[[File:20220814 194142.jpg|left|thumb]]
|[[File:20220814 194132.jpg|thumb|center]]
|[[File:20220814 194152.jpg|left|thumb]]
|[[File:20220814 194142.jpg|thumb|center]]
|[[File:20220814 194329.jpg|left|thumb]]
|[[File:20220814 194152.jpg|thumb|center]]
|[[File:20220814 194336.jpg|left|thumb]]
|-
|-
|[[File:20220814 194706.jpg|left|thumb]]
|a[[File:20220814 194329.jpg|thumb|center]]
|[[File:20220814 194711.jpg|left|thumb]]
|a[[File:20220814 194336.jpg|thumb|center]]
|[[File:20220814 194839.jpg|left|thumb]]
|[[File:20220814 194706.jpg|thumb|center]]aaa
|
|-
|-
|a[[File:20220814 194711.jpg|thumb|center]]
|
|a[[File:20220814 194839.jpg|thumb|center]]
|
|
|
|
|}
|}

Revision as of 08:43, 13 December 2024

Not much is known about this computer, with the exception that it was designed to be run with CP/M. Unfortunately his version of the operating system seems to be lost in time.

Units in collection

Inventory ID Model Comments
58 PBS-800 With wooden case; without operating system disks


Saga PBS-800

Saga PBS-800

Manufacturer Saga Computer Systems
Model PBS-800
CPU Zilog Z80
DMA Zilog Z80 DMA
RAM 64KB
Video Controller 5037
VRAM 2KB
ROM 2KB

Restoration process: Total diassembly, cleaning parts, optical revision and assembly.

a
a
aaa
a
a