Saga PBS-800: Difference between revisions

From Bits Passats
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 44: Line 44:
|[[File:20220814 194152.jpg|thumb|center]]
|[[File:20220814 194152.jpg|thumb|center]]
|-
|-
|a[[File:20220814 194329.jpg|thumb|center]]
|[[File:20220814 194329.jpg|thumb|center]]
|a[[File:20220814 194336.jpg|thumb|center]]
|[[File:20220814 194336.jpg|thumb|center]]
|[[File:20220814 194706.jpg|thumb|center]]aaa
|[[File:20220814 194706.jpg|thumb|center]]
|-
|-
|a[[File:20220814 194711.jpg|thumb|center]]
|[[File:20220814 194711.jpg|thumb|center]]
|a[[File:20220814 194839.jpg|thumb|center]]
|[[File:20220814 194839.jpg|thumb|center]]
|[[File:20220814 194901.jpg|thumb]]
|-
|[[File:20220814 194918.jpg|thumb]]
|[[File:20220814 194926.jpg|thumb]]
|
|-
|
|
|
|-
|
|
|
|-
|
|
|
|
|}
|}

Revision as of 08:52, 13 December 2024

Not much is known about this computer, with the exception that it was designed to be run with CP/M. Unfortunately his version of the operating system seems to be lost in time.

Units in collection

Inventory ID Model Comments
58 PBS-800 With wooden case; without operating system disks


Saga PBS-800

Saga PBS-800

Manufacturer Saga Computer Systems
Model PBS-800
CPU Zilog Z80
DMA Zilog Z80 DMA
RAM 64KB
Video Controller 5037
VRAM 2KB
ROM 2KB

Restoration process: Total diassembly, cleaning parts, optical revision and assembly.