Saga PBS-800: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|[[File:20220814 194951.jpg|center|thumb]] |
|[[File:20220814 194951.jpg|center|thumb]] |
||
|- |
|- |
||
|[[File:20220814 195003.jpg|thumb]] |
|[[File:20220814 195003.jpg|thumb|center]] |
||
|[[File:20220814 195004.jpg|center|thumb]] |
|[[File:20220814 195004.jpg|center|thumb]] |
||
|[[File:20220814 195218.jpg|center|thumb]] |
|[[File:20220814 195218.jpg|center|thumb]] |
||
Line 70: | Line 70: | ||
|[[File:20220814 202005.jpg|center|thumb]] |
|[[File:20220814 202005.jpg|center|thumb]] |
||
|[[File:20220814 202149.jpg|center|thumb]] |
|[[File:20220814 202149.jpg|center|thumb]] |
||
|[[File:20220814 202159.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 202428.jpg|center|thumb]] |
|||
|[[File:20220814 202434.jpg|center|thumb]] |
|||
|[[File:20220814 202639.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 202819.jpg|center|thumb]] |
|||
|[[File:20220814 202918.jpg|center|thumb]] |
|||
|[[File:20220814 203258.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 203401.jpg|center|thumb]] |
|||
|[[File:20220814 234935.jpg|center|thumb]] |
|||
|[[File:20220815 115607.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 115701.jpg|center|thumb]] |
|||
| |
|||
| |
|||
|- |
|||
| |
|||
| |
|||
| |
|||
|- |
|||
| |
|||
| |
|||
| |
|||
|- |
|||
| |
|||
| |
|||
| |
|||
|- |
|||
| |
|||
| |
|||
| |
| |
||
|- |
|- |
Revision as of 09:44, 13 December 2024
Not much is known about this computer, with the exception that it was designed to be run with CP/M. Unfortunately his version of the operating system seems to be lost in time.
Units in collection
Inventory ID | Model | Comments |
---|---|---|
58 | PBS-800 | With wooden case; without operating system disks |
Manufacturer | Saga Computer Systems |
Model | PBS-800 |
CPU | Zilog Z80 |
DMA | Zilog Z80 DMA |
RAM | 64KB |
Video Controller | 5037 |
VRAM | 2KB |
ROM | 2KB |
Restoration process: Total diassembly, cleaning parts, optical revision and assembly. | ||
---|---|---|