Inventory: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Added items 41-50 |
Added records 151-175 |
||
(One intermediate revision by the same user not shown) | |||
Line 151: | Line 151: | ||
| |
| |
||
| |
| |
||
|- |
|||
| 51 || [[Commodore]] || Computer || [[CBM 8032]] || SK || |
|||
|- |
|||
| 52 || [[Commodore]] || External drive || 1541 || || |
|||
|- |
|||
| 53 || [[Amstrad]] || Keyboard || PC1512 || Spanish || |
|||
|- |
|||
| 54 || [[IBM]] || Keyboard || PS/1 || || |
|||
|- |
|||
| 55 || YEDATA || Disk drive || YD-180 || || |
|||
|- |
|||
| 56 || YEDATA || Disk drive || YD-180 || || |
|||
|- |
|||
| 57 || N/A || Power supply || N/A || || For YD-180 drives |
|||
|- |
|||
| 58 || Saga || Computer || [[Saga PBS-800|PBS-800]] || || |
|||
|- |
|||
| 59 || [[SHARP]] || Computer || [[Sharp MZ-700|MZ-700]] || MZ-720 || |
|||
|- |
|||
| 60 || [[Apple]] || External drive || Disk ][ || || |
|||
|- |
|||
| 61 || [[Triumph-Adler]] || Monitor || N/A || || To review |
|||
|- |
|||
| 62 || [[EPSON]] || Keyboard || PC-J3 || Spanish || To review |
|||
|- |
|||
| 63 || [[EPSON]] || Monitor || PC-J3 || || To review |
|||
|- |
|||
| 64 || [[Commodore]] || Monitor || 1084 || || |
|||
|- |
|||
| 65 || [[Commodore]] || Monitor || 1084 || || |
|||
|- |
|||
| 66 || [[Amstrad]] || Computer || [[PPC512]] || Spanish || |
|||
|- |
|||
| 67 || [[Amstrad]] || Computer || [[PPC640]] || Spanish || |
|||
|- |
|||
| 68 || [[Sony]] || Computer || [[HB-F700]] || D || MSX 2 |
|||
|- |
|||
| 69 || [[Sony]] || Keyboard || [[HB-F700]] || D || To review |
|||
|- |
|||
| 70 || [[ELBE]] || Monitor || N/A || || |
|||
|- |
|||
| 71 || Olymp || Computer || [[Olympic-S]] || || |
|||
|- |
|||
| 72 || NPO Rotor || Computer || [[Robyk]] || || Modded with AY-3-8910 |
|||
|- |
|||
| 73 || Tesla || Computer || [[PMD-85]] || || |
|||
|- |
|||
| 74 || Tesla || Computer || [[PMD-85]] || 2 || |
|||
|- |
|||
| 75 || Compaq || Computer || Portable III || Spanish || |
|||
|- |
|||
| 76 || [[Sinclair Research|Sinclair]] || Computer || QL || Spanish || |
|||
|- |
|||
| 77 || [[Sinclair Research|Sinclair]] || Computer || QL || British || |
|||
|- |
|||
| 78 || [[Commodore]] || Computer || [[Commodore 64]] || C || |
|||
|- |
|||
| 79 || [[Commodore]] || Computer || [[Commodore 64]] || || |
|||
|- |
|||
| 80 || [[Sinclair Research|Sinclair]] || Computer || [[ZX Spectrum +2]] || A || |
|||
|- |
|||
| 81 || [[Thomson]] || External drive || [[MO5]] || || |
|||
|- |
|||
| 82 || [[Commodore]] || Modulator || A520 || || |
|||
|- |
|||
| 83 || [[Commodore]] || Computer || [[VIC-20]] || || with internal power supply |
|||
|- |
|||
| 84 || [[Commodore]] || Computer || [[Commodore-64]] || G || |
|||
|- |
|||
| 85 || [[Sinclair Research|Sinclair]] || Computer || [[ZX Spectrum + 128]] || Spanish || |
|||
|- |
|||
| 86 || [[Sinclair Research|Sinclair]] || Computer || [[ZX Spectrum + 128]] || British || |
|||
|- |
|||
| 87 || [[Sinclair Research|Sinclair]] || Computer || [[ZX-80]] || || Reproduction |
|||
|- |
|||
| 88 || [[Tangerine]] || Computer || Oric-1 || || With gray lettering |
|||
|- |
|||
| 89 || [[Acorn]] || Computer || [[Acorn Electron|Electron]] || || |
|||
|- |
|||
| 90 || [[Sinclair Research|Sinclair]] || Computer || [[Spectrum +2]] || || |
|||
|- |
|||
| 91 || [[Sinclair Research|Sinclair]] || Computer || [[Spectrum +3]] || || |
|||
|- |
|||
| 92 || [[Tatung]] || Computer || [[Tatung Einstein|Einstein]] || || |
|||
|- |
|||
| 93 || [[Triumph-Adler]] || External drive || [[Alphatronic PC]] || || |
|||
|- |
|||
| 94 || [[Sinclair Research|Sinclair]] || Input device || Joystick || || |
|||
|- |
|||
| 95 || [[Tangerine]] || External drive || N/A || || For Oric Atmos, reproduction |
|||
|- |
|||
| 96 || [[Amstrad]] || Computer || [[CPC-6128]] || || |
|||
|- |
|||
| 97 || [[Spectravideo]] || Computer || [[SVI-328]] || || |
|||
|- |
|||
| 98 || [[MSX Makers]] || Computer || [[Omega MSX]] || || Modern built MSX2+ |
|||
|- |
|||
| 99 || [[Commodore]] || Computer || [[Commodore 64]] || || |
|||
|- |
|||
| 100 || [[Commodore]] || Computer || [[Commodore VIC-20|VIC-20]] || VC-20 || |
|||
|- |
|||
| 101 || [[Commodore]] || Computer || [[Commodore VIC-20]] || || With internal power supply |
|||
|- |
|||
| 102 || [[Pravetz]] || Computer || [[Pravetz-8D]] || || With black letters |
|||
|- |
|||
| 103 || [[Thomson]] || Computer || [[MO-5]] || || |
|||
|- |
|||
| 104 || [[Tandy]] || Computer || 1400LT || || |
|||
|- |
|||
| 105 || [[Tandy]] || Power supply || 1400LT || || |
|||
|- |
|||
| 106 || [[Sony]] || Input device || Mouse || || For HB-F700 computer |
|||
|- |
|||
| 107 || [[Amstrad]] || Computer || [[CPC-464]] || CPC-472 || |
|||
|- |
|||
| 108 || [[Bondwell]] || Computer || [[Bondwell-14]] || || |
|||
|- |
|||
| 109 || [[Atari]] || Video game console || [[Atari 2600]] || "Darth Vader" || |
|||
|- |
|||
| 110 || [[Atari]] || Video game console || [[Atari 2600]] || "Wooden-like" || |
|||
|- |
|||
| 111 || [[Commodore]] || Computer || [[SX-64]] || Spanish || |
|||
|- |
|||
| 112 || [[Seikosha]] || Printer || GP-50 || S || |
|||
|- |
|||
| 113 || [[Seikosha]] || Power Supply || N/A || || For GP-50S printer |
|||
|- |
|||
| 114 || [[Amstrad]] || Computer || [[CPC-6128 Plus]] || Spanish || |
|||
|- |
|||
| 115 || [[Amstrad]] || Input device || Joypad || || For CPC Plus line]] |
|||
|- |
|||
| 116 || [[Sharp]] || Computer || [[MZ-700]] || || |
|||
|- |
|||
| 117 || [[Amstrad]] || Upgrade kit || N/A || N/A || For [[Amstrad PCW-8256|PCW-8256]] |
|||
|- |
|||
| 118 || [[Sinclair Research|Sinclair]] || External drive || ZX Microdrive || || |
|||
|- |
|||
| 119 || [[Sinclair Research|Sinclair]] || External drive || ZX Microdrive || || |
|||
|- |
|||
| 120 || [[Sinclair Research|Sinclair]] || External drive || ZX Microdrive || || |
|||
|- |
|||
| 121 || [[Sinclair Research|Sinclair]] || External drive || ZX Microdrive || || |
|||
|- |
|||
| 122 || [[Sinclair Research|Sinclair]] || External drive || ZX Microdrive || || |
|||
|- |
|||
| 123 || [[Sinclair Research|Sinclair]] || Interface || [[ZX-Interface 1]] || || |
|||
|- |
|||
| 124 || [[Sinclair Research|Sinclair]] || Interface || [[ZX-Interface 2]] || || |
|||
|- |
|||
| 125 || [[Sinclair Research|Sinclair]] || Interface || [[ZX-Interface 2]] || || |
|||
|- |
|||
| 126 || N/A || Interface || Serial-parallel interface || || For [[ZX Spectrum]] |
|||
|- |
|||
| 127 || [[Sinclair Research|Sinclair]] || Keyboard || ZX Numpad || Spanish || |
|||
|- |
|||
| 128 || [[Sinclair Research|Sinclair]] || Keyboard || ZX Numpad || British || |
|||
|- |
|||
| 129 || N/A || Interface || Kempston interface || || For [[ZX Spectrum]] |
|||
|- |
|||
| 130 || N/A || Memory cartridge || 32KB RAM || || For [[ZX Spectrum]] |
|||
|- |
|||
| 131 || [[Sinclair Research|Sinclair]] || Memory cartridge || 16KB RAM || || For [[ZX-81]] |
|||
|- |
|||
| 132 || N/A || Interface || Kempston interface || || For [[ZX Spectrum]] |
|||
|- |
|||
| 133 || [[Timex]] || Memory cartridge || 1016 || || |
|||
|- |
|||
| 134 || [[Sinclair Research|Sinclair]] || Memory cartridge || 16KB RAM || || For [[ZX-81]] |
|||
|- |
|||
| 135 || [[Roland]] || Input device || Mouse || || For MSX |
|||
|- |
|||
| 136 || [[Atari]] || Video game console || [[Atari 2600]] || Jr. || |
|||
|- |
|||
| 137 || [[Atari]] || External drive || 1050 || || Modded with "irata" clone |
|||
|- |
|||
| 138 || [[Sinclair Research|Sinclair]] || Computer || [[ZX Spectrum]] || || |
|||
|- |
|||
| 139 || [[Investronica]] || Computer || [[ZX Spectrum]] || Plus || |
|||
|- |
|||
| 140 || [[Spectravideo]] || External drive || SVI-904 || || |
|||
|- |
|||
| 141 || [[Atari]] || External drive || SF-314 || || |
|||
|- |
|||
| 142 || [[Commodore]] || External Drive || Datassette || || |
|||
|- |
|||
| 143 || [[Commodore]] || External drive || Datassette || || |
|||
|- |
|||
| 144 || [[IBM]] || Terminal || [[IBM 3486|3486]] || || |
|||
|- |
|||
| 145 || [[IBM]] || Keyboard || N/A || Spanish || For 3486 terminal |
|||
|- |
|||
| 146 || || || || || Duplicate record; to repurpose |
|||
|- |
|||
| 147 || [[Amstrad]] || Keyboard || N/A || Spanish || For PC1640 computer |
|||
|- |
|||
| 148 || [[IBM]] || Keyboard || M || || |
|||
|- |
|||
| 149 || [[IBM]] || Keyboard || M || || |
|||
|- |
|||
| 150 || [[IBM]] || Keyboard || KB7953 || || |
|||
|- |
|||
| 151 || [[Amstrad]] || Keyboard || N/A || Spanish || For PC-1640 |
|||
|- |
|||
| 152 || [[IBM]] || Computer || [[IBM PC-XT|5160]] || || |
|||
|- |
|||
| 153 || [[IBM]] || Keyboard || F || French || |
|||
|- |
|||
| 154 || [[IBM]] || Keyboard || M || Spanish || |
|||
|- |
|||
| 155 || [[IBM]] || Computer || [[IBM PC|5150]] || || |
|||
|- |
|||
| 156 || [[Amstrad]] || Computer || [[PCW-9512+]] || || |
|||
|- |
|||
| 157 || [[IBM]] || Computer || PS/2 || 30 || For spares |
|||
|- |
|||
| 158 || [[IBM]] || Computer || PS/2 || 55 || |
|||
|- |
|||
| 159 || [[IBM]] || Computer || PS/2 || 55 || |
|||
|- |
|||
| 160 || [[Amstrad]] || Computer || PC-1640 || HD-20 || |
|||
|- |
|||
| 161 || [[Amstrad]] || Computer || PC-1512 || SD || |
|||
|- |
|||
| 162 || [[Amstrad]] || Computer || PC-1512 || DD || |
|||
|- |
|||
| 163 || [[IBM]] || Computer || PS/1 || 21 || |
|||
|- |
|||
| 164 || [[IBM]] || Monitor || PS/1 || || |
|||
|- |
|||
| 165 || [[IBM]] || Input device || Mouse || || For PS/1 computers |
|||
|- |
|||
| 166 || [[Atari]] || Monitor || [[SC-1224]] || || |
|||
|- |
|||
| 167 || N/A || Computer || N/A || || PC-XT clone |
|||
|- |
|||
| 168 || [[ELBE]] || Computer || N/A || || PC-XT clone |
|||
|- |
|||
| 169 || [[HP]] || Computer || Omnibook 5500CS || || |
|||
|- |
|||
| 170 || [[Commodore]] || Printer || 4022 || || |
|||
|- |
|||
| 171 || [[ELBE]] || Printer || N/A || || |
|||
|- |
|||
| 172 || [[Commodore]] || Printer || VIC-1515 || || To repair |
|||
|- |
|||
| 173 || [[Amstrad]] || Printer || DMP-3160 || || |
|||
|- |
|||
| 174 || [[Amstrad]] || Modulator || MP-3 || || |
|||
|- |
|||
| 175 || [[IBM]] || Computer || PS/1 || 2011 || Board only, for spares |
|||
|} |
|} |
Latest revision as of 14:08, 5 August 2024
ID | Manufacturer | Class | Model | Submodel | Remarks |
---|---|---|---|---|---|
1 | Amstrad | Computer | CPC-464 | ||
2 | Amstrad | Computer | CPC-464 | ||
3 | Amstrad | Computer | CPC-464 | ||
4 | Amstrad | Computer | CPC-464 | ||
5 | Amstrad | Computer | CPC-464 | ||
6 | Amstrad | Computer | CPC-464 | ||
7 | Amstrad | Computer | CPC-464 | ||
8 | Amstrad | Computer | CPC-464 | ||
9 | Amstrad | Monitor | GT65 | ||
10 | Amstrad | Monitor | GT65 | ||
11 | Amstrad | Monitor | GT65 | ||
12 | Amstrad | Monitor | GT65 | ||
13 | Amstrad | Monitor | GT65 | ||
14 | Amstrad | Monitor | GT65 | ||
15 | Amstrad | Monitor | CTM644 | ||
16 | Amstrad | Monitor | CTM644 | 2 | |
17 | IBM | Computer | PS/2 | 30 | |
18 | IBM | Monitor | 8503 | 002 | |
19 | Amstrad | Monitor | PC12MD/O | ||
20 | Amstrad | Computer | PC2086 | 30 | |
21 | Amstrad | Keyboard | PC2086 | 30 | |
22 | IBM | Computer | 5322 | 124 | |
23 | IBM | Computer | 5160 | ||
24 | IBM | Keyboard | Model-F | Spanish | |
25 | IBM | Monitor | 5153 | 002 | |
26 | Commodore | Computer | CBM 3032 | N | |
27 | IBM | Monitor | 5151 | 002 | |
28 | Amstrad | Computer | PC1512 | SD | |
29 | Amstrad | Keyboard | PC1512 | Spanish | |
30 | Amstrad | Monitor | PC-CM | ||
31 | Osborne | Computer | Osborne-1 | ||
32 | IBM | Computer | 5155 | ||
33 | IBM | Computer | 5155 | ||
34 | IBM | Computer | 5162 | ||
35 | IBM | Computer | 5151 | 002 | |
36 | Commodore | External drive | 8050 | ||
37 | Commodore | External drive | 8050 | ||
38 | Comodore | External drive | 8250 | ||
39 | Triumph-Adler | Computer | Alphatronic P2 U | Spanish | |
40 | Commodore | Computer | CBM 8032 | ||
41 | Commodore | Computer | PET-2001 | ||
42 | Triumph-Adler | Computer | Alphatronic P2 | Italian | |
43 | IBM | Terminal | 5251 | ||
44 | IBM | Computer | 5363 | ||
45 | NEC | Video game console | PC-Engine | Duo RX | |
46 | NEC | Video game console | PC-Engine | ||
47 | NEC | Interface | PC Engine IFU | ||
48 | NEC | External drive | CDROM2 | ||
49 | Rockwell | Computer | AIM/65 | ||
50 | Amstrad | Video game console | GX-4000 | ||
51 | Commodore | Computer | CBM 8032 | SK | |
52 | Commodore | External drive | 1541 | ||
53 | Amstrad | Keyboard | PC1512 | Spanish | |
54 | IBM | Keyboard | PS/1 | ||
55 | YEDATA | Disk drive | YD-180 | ||
56 | YEDATA | Disk drive | YD-180 | ||
57 | N/A | Power supply | N/A | For YD-180 drives | |
58 | Saga | Computer | PBS-800 | ||
59 | SHARP | Computer | MZ-700 | MZ-720 | |
60 | Apple | External drive | Disk ][ | ||
61 | Triumph-Adler | Monitor | N/A | To review | |
62 | EPSON | Keyboard | PC-J3 | Spanish | To review |
63 | EPSON | Monitor | PC-J3 | To review | |
64 | Commodore | Monitor | 1084 | ||
65 | Commodore | Monitor | 1084 | ||
66 | Amstrad | Computer | PPC512 | Spanish | |
67 | Amstrad | Computer | PPC640 | Spanish | |
68 | Sony | Computer | HB-F700 | D | MSX 2 |
69 | Sony | Keyboard | HB-F700 | D | To review |
70 | ELBE | Monitor | N/A | ||
71 | Olymp | Computer | Olympic-S | ||
72 | NPO Rotor | Computer | Robyk | Modded with AY-3-8910 | |
73 | Tesla | Computer | PMD-85 | ||
74 | Tesla | Computer | PMD-85 | 2 | |
75 | Compaq | Computer | Portable III | Spanish | |
76 | Sinclair | Computer | QL | Spanish | |
77 | Sinclair | Computer | QL | British | |
78 | Commodore | Computer | Commodore 64 | C | |
79 | Commodore | Computer | Commodore 64 | ||
80 | Sinclair | Computer | ZX Spectrum +2 | A | |
81 | Thomson | External drive | MO5 | ||
82 | Commodore | Modulator | A520 | ||
83 | Commodore | Computer | VIC-20 | with internal power supply | |
84 | Commodore | Computer | Commodore-64 | G | |
85 | Sinclair | Computer | ZX Spectrum + 128 | Spanish | |
86 | Sinclair | Computer | ZX Spectrum + 128 | British | |
87 | Sinclair | Computer | ZX-80 | Reproduction | |
88 | Tangerine | Computer | Oric-1 | With gray lettering | |
89 | Acorn | Computer | Electron | ||
90 | Sinclair | Computer | Spectrum +2 | ||
91 | Sinclair | Computer | Spectrum +3 | ||
92 | Tatung | Computer | Einstein | ||
93 | Triumph-Adler | External drive | Alphatronic PC | ||
94 | Sinclair | Input device | Joystick | ||
95 | Tangerine | External drive | N/A | For Oric Atmos, reproduction | |
96 | Amstrad | Computer | CPC-6128 | ||
97 | Spectravideo | Computer | SVI-328 | ||
98 | MSX Makers | Computer | Omega MSX | Modern built MSX2+ | |
99 | Commodore | Computer | Commodore 64 | ||
100 | Commodore | Computer | VIC-20 | VC-20 | |
101 | Commodore | Computer | Commodore VIC-20 | With internal power supply | |
102 | Pravetz | Computer | Pravetz-8D | With black letters | |
103 | Thomson | Computer | MO-5 | ||
104 | Tandy | Computer | 1400LT | ||
105 | Tandy | Power supply | 1400LT | ||
106 | Sony | Input device | Mouse | For HB-F700 computer | |
107 | Amstrad | Computer | CPC-464 | CPC-472 | |
108 | Bondwell | Computer | Bondwell-14 | ||
109 | Atari | Video game console | Atari 2600 | "Darth Vader" | |
110 | Atari | Video game console | Atari 2600 | "Wooden-like" | |
111 | Commodore | Computer | SX-64 | Spanish | |
112 | Seikosha | Printer | GP-50 | S | |
113 | Seikosha | Power Supply | N/A | For GP-50S printer | |
114 | Amstrad | Computer | CPC-6128 Plus | Spanish | |
115 | Amstrad | Input device | Joypad | For CPC Plus line]] | |
116 | Sharp | Computer | MZ-700 | ||
117 | Amstrad | Upgrade kit | N/A | N/A | For PCW-8256 |
118 | Sinclair | External drive | ZX Microdrive | ||
119 | Sinclair | External drive | ZX Microdrive | ||
120 | Sinclair | External drive | ZX Microdrive | ||
121 | Sinclair | External drive | ZX Microdrive | ||
122 | Sinclair | External drive | ZX Microdrive | ||
123 | Sinclair | Interface | ZX-Interface 1 | ||
124 | Sinclair | Interface | ZX-Interface 2 | ||
125 | Sinclair | Interface | ZX-Interface 2 | ||
126 | N/A | Interface | Serial-parallel interface | For ZX Spectrum | |
127 | Sinclair | Keyboard | ZX Numpad | Spanish | |
128 | Sinclair | Keyboard | ZX Numpad | British | |
129 | N/A | Interface | Kempston interface | For ZX Spectrum | |
130 | N/A | Memory cartridge | 32KB RAM | For ZX Spectrum | |
131 | Sinclair | Memory cartridge | 16KB RAM | For ZX-81 | |
132 | N/A | Interface | Kempston interface | For ZX Spectrum | |
133 | Timex | Memory cartridge | 1016 | ||
134 | Sinclair | Memory cartridge | 16KB RAM | For ZX-81 | |
135 | Roland | Input device | Mouse | For MSX | |
136 | Atari | Video game console | Atari 2600 | Jr. | |
137 | Atari | External drive | 1050 | Modded with "irata" clone | |
138 | Sinclair | Computer | ZX Spectrum | ||
139 | Investronica | Computer | ZX Spectrum | Plus | |
140 | Spectravideo | External drive | SVI-904 | ||
141 | Atari | External drive | SF-314 | ||
142 | Commodore | External Drive | Datassette | ||
143 | Commodore | External drive | Datassette | ||
144 | IBM | Terminal | 3486 | ||
145 | IBM | Keyboard | N/A | Spanish | For 3486 terminal |
146 | Duplicate record; to repurpose | ||||
147 | Amstrad | Keyboard | N/A | Spanish | For PC1640 computer |
148 | IBM | Keyboard | M | ||
149 | IBM | Keyboard | M | ||
150 | IBM | Keyboard | KB7953 | ||
151 | Amstrad | Keyboard | N/A | Spanish | For PC-1640 |
152 | IBM | Computer | 5160 | ||
153 | IBM | Keyboard | F | French | |
154 | IBM | Keyboard | M | Spanish | |
155 | IBM | Computer | 5150 | ||
156 | Amstrad | Computer | PCW-9512+ | ||
157 | IBM | Computer | PS/2 | 30 | For spares |
158 | IBM | Computer | PS/2 | 55 | |
159 | IBM | Computer | PS/2 | 55 | |
160 | Amstrad | Computer | PC-1640 | HD-20 | |
161 | Amstrad | Computer | PC-1512 | SD | |
162 | Amstrad | Computer | PC-1512 | DD | |
163 | IBM | Computer | PS/1 | 21 | |
164 | IBM | Monitor | PS/1 | ||
165 | IBM | Input device | Mouse | For PS/1 computers | |
166 | Atari | Monitor | SC-1224 | ||
167 | N/A | Computer | N/A | PC-XT clone | |
168 | ELBE | Computer | N/A | PC-XT clone | |
169 | HP | Computer | Omnibook 5500CS | ||
170 | Commodore | Printer | 4022 | ||
171 | ELBE | Printer | N/A | ||
172 | Commodore | Printer | VIC-1515 | To repair | |
173 | Amstrad | Printer | DMP-3160 | ||
174 | Amstrad | Modulator | MP-3 | ||
175 | IBM | Computer | PS/1 | 2011 | Board only, for spares |