Amstrad CPC-464: Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
| 2 || CPC464 ||  
| 2 || CPC464 ||  
|-
|-
| 3 || CPC464 ||  
| 3 || CPC464 || For education
|-
|-
| 4 || CPC464 ||  
| 4 || CPC464 || For education
|-
|-
| 5 || CPC464 ||  
| 5 || CPC464 || For education
|-
|-
| 6 || CPC464 ||  
| 6 || CPC464 || For education
|-
|-
| 7 || CPC464 ||  
| 7 || CPC464 || For education
|-
|-
| 8 || CPC464 ||  
| 8 || CPC464 || For eduction
|-
|-
| 107 || CPC472 ||  
| 107 || CPC472 ||  
|}
|}
 
[[File:20150320 200124.jpg|left|thumb]]
[[Category:Computers of the United Kingdom]][[Category:Computers of Amstrad]][[Category:Z80 Devices]][[Category:AY-3-8910 Devices]]
[[Category:Computers of the United Kingdom]][[Category:Computers of Amstrad]][[Category:Z80 Devices]][[Category:AY-3-8910 Devices]]