Inventory: Difference between revisions

No edit summary
mNo edit summary
Tags: Mobile edit Mobile web edit Visual edit
 
(9 intermediate revisions by the same user not shown)
Line 6: Line 6:
| 1 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] || ||
| 1 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] || ||
|-
|-
| 2 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] || ||
| 2 || IBM|| Computer|| AS400 9404-F10|| ||
|-
|-
| 3 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] |||
| 3 || IBM|| Computer|| System 23 5324|| ||
|-
|-
| 4 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] || ||  
| 4 || Yashica|| Computer|| YC-64|| MSX||
|-
|-
| 5 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] |||
| 5 || Sinclair|| Computer|| Spectrum 48K+|| Harlequin ||Teclado mecánico
|-
|-
| 6 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] |||
| 6 || Sinclair || Computer || Spectrum 48|| Portugués ||
|-
|-
| 7 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] |||
| 7 || Matra&Hachette|| Computer || Alice 32K|| ||En caja
|-
|-
| 8 || [[Amstrad]] || Computer || [[Amstrad CPC-464|CPC-464]] |||
| 8 || Sega|| Computer || SG3000|| ||
|-
|-
| 9 || [[Amstrad]] || Monitor || GT65 ||  ||
| 9 || [[Amstrad]] || Monitor || GT65 ||  ||
Line 220: Line 220:
| 83 || [[Commodore]] || Computer || [[VIC-20]] ||  || with internal power supply
| 83 || [[Commodore]] || Computer || [[VIC-20]] ||  || with internal power supply
|-
|-
| 84 || [[Commodore]] || Computer || [[Commodore-64]] || G ||  
| 84 || [[Commodore]] || Computer || [[Commodore-64|Commodore 64]] || G ||  
|-
|-
| 85 || [[Sinclair Research|Sinclair]] || Computer || [[ZX Spectrum + 128]] || Spanish ||  
| 85 || [[Sinclair Research|Sinclair]] || Computer || [[ZX Spectrum + 128]] || Spanish ||  
Line 254: Line 254:
| 100 || [[Commodore]] || Computer || [[Commodore VIC-20|VIC-20]] || VC-20 ||
| 100 || [[Commodore]] || Computer || [[Commodore VIC-20|VIC-20]] || VC-20 ||
|-
|-
| 101 || [[Commodore]] || Computer || [[Commodore VIC-20]] ||  || With internal power supply
| 101 || [[Commodore]] || Computer || [[Commodore VIC-20|VIC-20]] ||  || With internal power supply
|-
|-
| 102 || [[Pravetz]] || Computer || [[Pravetz-8D]] ||  || With black letters
| 102 || [[Pravetz]] || Computer || [[Pravetz-8D]] ||  || With black letters
|-
|-
| 103 || [[Thomson]] || Computer || [[MO-5]] ||  ||  
| 103 || [[Thomson]] || Computer || [[MO-5|MO5]] ||  ||  
|-
|-
| 104 || [[Tandy]] || Computer || 1400LT ||  ||  
| 104 || [[Tandy]] || Computer || 1400LT ||  ||  
Line 694: Line 694:
|[[Commodore]]
|[[Commodore]]
|Power supply
|Power supply
|C64
|Commodore 64
|
|
|
|
Line 743: Line 743:
|[[Commodore]]
|[[Commodore]]
|Power supply
|Power supply
|VC20
|VC-20
|
|
|Early version
|Early version
Line 785: Line 785:
|[[Commodore]]
|[[Commodore]]
|Power supply
|Power supply
|C64
|Commodore 64
|
|
|
|
Line 792: Line 792:
|[[Commodore]]
|[[Commodore]]
|Power supply
|Power supply
|VIC20
|VIC-20
|
|
|Latest version
|Latest version
Line 812: Line 812:
|234
|234
|[[Ibm]]
|[[Ibm]]
|Computer
|AS/400 9404-C10
|
|
|-
|235
|[[Sega]]
|Video game console
|SG1000-II
|
|
|
|
|-
|236
|[[Sega]]
|Video game console
|Mark III
|
|
|-
|237
|[[Sinclair]]
|Power supply
|SPECTRUM 128 +2A
|
|
|-
|238
|[[Inves]]
|Power supply
|SPECTRUM +
|
|
|
|
|}
|}