Amstrad CPC-464: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Units in collection == | |||
{| class="wikitable" | |||
! ID !! Model !! Comments | |||
|- | |||
| 1 || CPC464 || | |||
|- | |||
| 2 || CPC464 || | |||
|- | |||
| 3 || CPC464 || | |||
|- | |||
| 4 || CPC464 || | |||
|- | |||
| 5 || CPC464 || | |||
|- | |||
| 6 || CPC464 || | |||
|- | |||
| 7 || CPC464 || | |||
|- | |||
| 8 || CPC464 || | |||
|- | |||
| 107 || CPC472 || | |||
|} | |||
[[Category:Computers of the United Kingdom]][[Category:Computers of Amstrad]][[Category:Z80 Devices]][[Category:AY-3-8910 Devices]] | [[Category:Computers of the United Kingdom]][[Category:Computers of Amstrad]][[Category:Z80 Devices]][[Category:AY-3-8910 Devices]] | ||
Revision as of 14:26, 8 June 2024
Units in collection
| ID | Model | Comments |
|---|---|---|
| 1 | CPC464 | |
| 2 | CPC464 | |
| 3 | CPC464 | |
| 4 | CPC464 | |
| 5 | CPC464 | |
| 6 | CPC464 | |
| 7 | CPC464 | |
| 8 | CPC464 | |
| 107 | CPC472 |