Saga PBS-800: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Created page with "{| style="float:right;margin:10px;border:1px solid black" |+ Saga PBS-800 |- | colspan=2 | 260px|frameless|alt=Saga PBS-800|Saga PBS-800 |- | Manufacturer || Saga Computer Systems |- | Model || PBS-800 |- | CPU || Zilog Z80 |- | RAM || 64KB |- | VRAM || 2KB |- | ROM || 2KB |} Category:Computers of Saga" |
m Fixed fast info tab and renamed gallery section |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Not much is known about this computer, with the exception that it was designed to be run with CP/M. Unfortunately his version of the operating system seems to be lost in time. |
|||
{| style="float:right;margin:10px;border:1px solid black" |
{| style="float:right;margin:10px;border:1px solid black" |
||
|+ Saga PBS-800 |
|+ Saga PBS-800 |
||
Line 10: | Line 12: | ||
|- |
|- |
||
| CPU || Zilog Z80 |
| CPU || Zilog Z80 |
||
|- |
|||
| DMA || Zilog Z80 DMA |
|||
|- |
|- |
||
| RAM || 64KB |
| RAM || 64KB |
||
|- |
|||
| Video Controller || [[5037]] |
|||
|- |
|- |
||
| VRAM || 2KB |
| VRAM || 2KB |
||
Line 18: | Line 24: | ||
|} |
|} |
||
== Gallery == |
|||
{| |
|||
|+ |
|||
! colspan="3" | |
|||
|- |
|||
|[[File:20220814 193404.jpg|thumb|center]] |
|||
|[[File:20220814 193348.jpg|thumb|center]] |
|||
|[[File:20220814 194125.jpg|thumb|center]] |
|||
|- |
|||
|[[File:20220814 194132.jpg|thumb|center]] |
|||
|[[File:20220814 194142.jpg|thumb|center]] |
|||
|[[File:20220814 194152.jpg|thumb|center]] |
|||
|- |
|||
|[[File:20220814 194329.jpg|thumb|center]] |
|||
|[[File:20220814 194336.jpg|thumb|center]] |
|||
|[[File:20220814 194706.jpg|thumb|center]] |
|||
|- |
|||
|[[File:20220814 194711.jpg|center|thumb]] |
|||
|[[File:20220814 194839.jpg|thumb|center]] |
|||
|[[File:20220814 194901.jpg|thumb|center]] |
|||
|- |
|||
|[[File:20220814 194918.jpg|thumb|center]] |
|||
|[[File:20220814 194926.jpg|thumb|center]] |
|||
|[[File:20220814 194951.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 195003.jpg|thumb|center]] |
|||
|[[File:20220814 195004.jpg|center|thumb]] |
|||
|[[File:20220814 195218.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 195226.jpg|center|thumb]] |
|||
|[[File:20220814 195319.jpg|center|thumb]] |
|||
|[[File:20220814 200845.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 200914.jpg|center|thumb]] |
|||
|[[File:20220814 201046.jpg|center|thumb]] |
|||
|[[File:20220814 201315.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 202005.jpg|center|thumb]] |
|||
|[[File:20220814 202149.jpg|center|thumb]] |
|||
|[[File:20220814 202159.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 202428.jpg|center|thumb]] |
|||
|[[File:20220814 202434.jpg|center|thumb]] |
|||
|[[File:20220814 202639.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 202819.jpg|center|thumb]] |
|||
|[[File:20220814 202918.jpg|center|thumb]] |
|||
|[[File:20220814 203258.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220814 203401.jpg|center|thumb]] |
|||
|[[File:20220814 234935.jpg|center|thumb]] |
|||
|[[File:20220815 115607.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 115701.jpg|center|thumb]] |
|||
|[[File:20220815 122546.jpg|center|thumb]] |
|||
|[[File:20220815 152856.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 152908.jpg|center|thumb]] |
|||
|[[File:20220815 152914.jpg|center|thumb]] |
|||
|[[File:20220815 152926.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 152933.jpg|center|thumb]] |
|||
|[[File:20220815 152941.jpg|center|thumb]] |
|||
|[[File:20220815 171117.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 171121.jpg|center|thumb]] |
|||
|[[File:20220815 171144.jpg|center|thumb]] |
|||
|[[File:20220815 171155.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 172641.jpg|center|thumb]] |
|||
|[[File:20220815 172657.jpg|center|thumb]] |
|||
|[[File:20220815 172726.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 174054.jpg|center|thumb]] |
|||
|[[File:20220815 174119.jpg|center|thumb]] |
|||
|[[File:20220815 174132.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 174221.jpg|center|thumb]] |
|||
|[[File:20220815 174226.jpg|center|thumb]] |
|||
|[[File:20220815 174233.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 174259.jpg|center|thumb]] |
|||
|[[File:20220815 174320.jpg|center|thumb]] |
|||
|[[File:20220815 174403.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 174532.jpg|center|thumb]] |
|||
|[[File:20220815 174546.jpg|center|thumb]] |
|||
|[[File:20220815 174642.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 175306.jpg|center|thumb]] |
|||
|[[File:20220815 182848.jpg|center|thumb]] |
|||
|[[File:20220815 201440.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 201452.jpg|center|thumb]] |
|||
|[[File:20220815 201502.jpg|center|thumb]] |
|||
|[[File:20220815 201519.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 201528.jpg|center|thumb]] |
|||
|[[File:20220815 201538.jpg|center|thumb]] |
|||
|[[File:20220815 201548.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 201606.jpg|center|thumb]] |
|||
|[[File:20220815 201620.jpg|center|thumb]] |
|||
|[[File:20220815 204101.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220815 204648.jpg|center|thumb]] |
|||
|[[File:20220816 104208.jpg|center|thumb]] |
|||
|[[File:20220816 104904.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220816 104920.jpg|center|thumb]] |
|||
|[[File:20220816 104939.jpg|center|thumb]] |
|||
|[[File:20220816 104957.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220816 105006.jpg|center|thumb]] |
|||
|[[File:20220816 105016.jpg|center|thumb]] |
|||
|[[File:20220816 105124.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220816 105324.jpg|center|thumb]] |
|||
|[[File:20220816 144712.jpg|center|thumb]] |
|||
|[[File:20220816 144723.jpg|center|thumb]] |
|||
|- |
|||
|[[File:20220816 144733.jpg|center|thumb]] |
|||
|[[File:20220816 144739.jpg|center|thumb]] |
|||
| |
|||
|- |
|||
| |
|||
| |
|||
| |
|||
|} |
|||
== Units in collection == |
|||
{| class="wikitable" style="float:left; margin:auto;" |
|||
! Inventory ID !! Model !! Comments |
|||
|- |
|||
| 58 || PBS-800 || With wooden case; without operating system disks |
|||
|} |
|||
[[Category:Computers of Saga]] |
[[Category:Computers of Saga]][[Category:CP/M Computers]][[Category:Z80 Devices]][[Category:5027 Devices]] |
Latest revision as of 11:29, 14 December 2024
Not much is known about this computer, with the exception that it was designed to be run with CP/M. Unfortunately his version of the operating system seems to be lost in time.
Manufacturer | Saga Computer Systems |
Model | PBS-800 |
CPU | Zilog Z80 |
DMA | Zilog Z80 DMA |
RAM | 64KB |
Video Controller | 5037 |
VRAM | 2KB |
ROM | 2KB |
Gallery
Units in collection
Inventory ID | Model | Comments |
---|---|---|
58 | PBS-800 | With wooden case; without operating system disks |