Saga PBS-800: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
|||
| Line 10: | Line 10: | ||
|- |
|- |
||
| CPU || Zilog Z80 |
| CPU || Zilog Z80 |
||
|- |
|||
| DMA || Zilog Z80 DMA |
|||
|- |
|- |
||
| RAM || 64KB |
| RAM || 64KB |
||
|- |
|||
| Video Controller || [[5037]] |
|||
|- |
|- |
||
| VRAM || 2KB |
| VRAM || 2KB |
||
| Line 25: | Line 29: | ||
|} |
|} |
||
[[Category:Computers of Saga]][[Category:Z80 Devices]] |
[[Category:Computers of Saga]][[Category:CP/M Computers]][[Category:Z80 Devices]][[Category:5027 Devices]] |
||
Revision as of 12:00, 16 June 2024
| Manufacturer | Saga Computer Systems |
| Model | PBS-800 |
| CPU | Zilog Z80 |
| DMA | Zilog Z80 DMA |
| RAM | 64KB |
| Video Controller | 5037 |
| VRAM | 2KB |
| ROM | 2KB |
Units in collection
| Inventory ID | Model | Comments |
|---|---|---|
| 58 | PBS-800 | With wooden case; without operating system disks |