IBM System/23 Datamaster: Difference between revisions

Content deleted Content added
Added devices and clarified ports
Line 156:
{| class="wikitable"
 
! Ports !! Device !! Function
|-
| 00h-0Fh || 8257 || DMA
|-
| 20h-23h || 74LS670 || Page registers
|-
| 24h-27h || 8253 || PIT
|-
| 28h-2Bh || 8259 || PIC
|-
| 2Ch-2Fh || 8255#31 || Unknown
|-
| 40h-43h || Service8255#2 port|| Unknown
|-
| 41h || 8255#2 || Service port
| 44h-47h || CRTC
|-
| 48h42h-4Bh43h || USART8255#2 || Unknown
|-
| 4Ch44h-47h || Data8275 bus test|| registerCRTC
|-
| 4Dh48h-4Fh4Bh || Keyboard8251 port|| USART
|-
| 4Ch || 8255#3 || Data bus test register
|-
| 4Dh-4Fh || 8255#3 || Keyboard port
|}